[Ferro-Alloys.com] Kazakhstan Products Mining in volume terms for January-May 2025
Products manufactured in volume terms for January-May 2025 | ||||||||
Main indicators of industry performance in the Republic of Kazakhstan |
Industrial production | Change in the volume of industrial production based on natural indicators, in percentages | ||||||
previous month | reporting month | reporting period | corresponding month of last year | corresponding period of last year | reporting month to | reporting period to the corresponding period of the previous year | ||
previous month | corresponding month of last year | |||||||
Mining products | ||||||||
Hard coal and lignite | ||||||||
Hard coal, including lignite and coal concentrate thousand tons | 8 309.7 | 8 442.0 | 46 180.5 | 7 565.4 | 43 579.2 | 101.6 | 111.6 | 106.0 |
Hard coal, including lignite, except coal concentrate thousand tons | 7 974.6 | 8 082.3 | 44 530.7 | 7 217.3 | 42 040.5 | 101.4 | 112.0 | 105.9 |
Hard coal, except lignite and coal concentrate thousand tons | 7 896.1 | 8 027.3 | 43 449.5 | 7 141.1 | 40 959.5 | 101.7 | 112.4 | 106.1 |
Coking coal with a calorific value of more than 23.865 MD/kg on an ash-free but wet basis for the production of coke, also used for blast furnace smelting thousand tons | 693.8 | 668.5 | 3 391.1 | 624.3 | 2 650.8 | 96.4 | 107.1 | 127.9 |
Steam coal with a calorific value of more than 23.865 MD/kg on an ash-free but wet basis for the production of steam, also used for heating thousand tons | 1 511.1 | 1 539.4 | 6 605.6 | 1 074.5 | 5 181.8 | 101.9 | 143.3 | 127.5 |
Coal concentrate thousand tons | 335.1 | 359.7 | 1 649.8 | 348.1 | 1 538.7 | 107.3 | 103.3 | 107.2 |
Steam coal with high ash content thousand tons | 5 206.7 | 5 296.1 | 30 291.5 | 5 099.4 | 30 080.1 | 101.7 | 103.9 | 100.7 |
Other hard coal thousand tons | 484.5 | 523.3 | 3 161.3 | 342.9 | 3 046.8 | 108.0 | 152.6 | 103.8 |
Lignite (brown coal) thousand tons | 78.5 | 55.1 | 1 081.2 | 76.2 | 1 081.0 | 70.1 | 72.3 | 100.0 |
Metal ores | ||||||||
Iron ores thousand tons | 5 066.8 | 4 646.6 | 24 199.8 | 4 976.3 | 23 035.7 | 91.7 | 93.4 | 105.1 |
Non-agglomerated iron ores thousand tons | 3 184.7 | 2 816.3 | 15 039.7 | 3 191.9 | 14 751.8 | 88.4 | 88.2 | 102.0 |
Iron ore concentrates thousand tons | 795.8 | 813.7 | 3 851.9 | 708.8 | 3 195.2 | 102.2 | 114.8 | 120.6 |
Iron ore sinter thousand tons | 506.5 | 470.9 | 2 441.5 | 492.4 | 2 403.9 | 93.0 | 95.6 | 101.6 |
Iron ore pellets thousand tons | 526.0 | 489.3 | 2 596.1 | 542.1 | 2 539.2 | 93.0 | 90.3 | 102.2 |
Agglomerated iron concentrates thousand tons | 53.8 | 56.4 | 270.6 | 41.1 | 145.6 | 104.8 | 137.2 | 185.9 |
Copper ores thousand tons | 13 986.2 | 14 744.6 | 66 768.2 | 12 671.3 | 64 915.8 | 105.4 | 116.4 | 102.9 |
Copper concentrates thousand tons | 1 006.2 | 1 133.0 | 5 043.9 | 1 208.8 | 5 285.9 | 112.6 | 93.7 | 95.4 |
Copper in copper concentrate thousand tons | 43.5 | 46.8 | 226.5 | 48.0 | 236.0 | 107.6 | 97.5 | 96.0 |
Copper-zinc ores thousand tons | 497.9 | 529.6 | 2 713.8 | 604.2 | 2 861.1 | 106.4 | 87.7 | 94.9 |
Aluminum ores (bauxite) thousand tons | x | x | 1 817.6 | x | 2 019.5 | 159.0 | 101.8 | 90.0 |
Gold ores thousand tons | 2 821.5 | 3 085.3 | 14 919.7 | 3 751.8 | 15 961.3 | 109.4 | 82.2 | 93.5 |
Gold-containing concentrates thousand tons | 25.7 | 23.5 | 142.8 | 35.6 | 158.5 | 91.4 | 65.9 | 90.1 |
Lead concentrates thousand tons | 7.5 | 8.8 | 46.0 | 9.6 | 44.7 | 117.3 | 91.7 | 102.9 |
Lead in lead concentrate thousand tons | 2.3 | 3.1 | 17.6 | 4.1 | 21.1 | 134.8 | 75.6 | 83.4 |
Lead-zinc ores thousand tons | 708.4 | 868.9 | 3 814.4 | 887.2 | 4 182.3 | 122.7 | 97.9 | 91.2 |
Zinc concentrates thousand tons | 50.4 | 55.1 | 246.0 | 48.2 | 239.7 | 109.3 | 114.3 | 102.6 |
Zinc in zinc concentrate thousand tons | 20.4 | 21.8 | 99.8 | 18.8 | 105.5 | 106.9 | 116.0 | 94.6 |
Manganese ores thousand tons | 27.1 | 0.1 | 96.7 | x | 183.3 | 0.5 | 0.4 | 52.8 |
Manganese concentrates thousand tons | 22.3 | 24.7 | 83.4 | 29.0 | 80.2 | 110.8 | 85.2 | 104.0 |
Chrome ores thousand tons | 567.0 | 553.0 | 2 916.0 | 670.0 | 2 918.5 | 97.5 | 82.5 | 99.9 |
Chromium concentrates thousand tons | 379.4 | 353.6 | 1 696.3 | 370.2 | 1 659.1 | 93.2 | 95.5 | 102.2 |
Coke and petroleum products | ||||||||
Coke and semi-coke from coal, lignite or peat; retort coal thousand tons | 241.2 | 245.6 | 1 252.5 | 258.9 | 1 148.5 | 101.8 | 94.9 | 109.1 |
Basic metals | ||||||||
Pig iron, cast iron or mirror cast iron in ingots, blanks or in the form of other primary forms Ton (metric) | 302 619 | 306 187 | 1 483 156 | 309 835 | 1 314 426 | 101.2 | 98.8 | 112.8 |
Ferroalloys Ton (metric) | 202 394 | 202 145 | 955 613 | 205 348 | 920 755 | 99.9 | 98.4 | 103.8 |
Ferrochrome Ton (metric) | 169 791 | 173 080 | 799 555 | 167 239 | 728 436 | 101.9 | 103.5 | 109.8 |
Ferrosilicomanganese Ton (metric) | 8 656 | 7 853 | 45 239 | 14 016 | 66 316 | 90.7 | 56.0 | 68.2 |
Ferrosilicochrome Ton (metric) | x | x | 39 080 | x | 46 541 | 102.9 | 89.2 | 84.0 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:tianyawei]
Tell Us What You Think