
According to data of China Customs, in November 2021, China exported 1416.5 tons of ferrosilicon (containing by weight ≤ 55% of silicon), a month on month decrease of 25.13% and a year-on-year decrease of 30.87%.
Among them, 643 tons were exported to South Korea, accounting for 45.39%; 343 tons were exported to Japan, accounting for 24.21%.
| Parters | Quantity (tons) | Quantity Proportion | US dollars |
| Korea | 643 | 45.39% | 1,502,598 |
| Japan | 343 | 24.21% | 924,120 |
| Malaysia | 165 | 11.65% | 333,551 |
| Taiwan, China | 55.5 | 3.92% | 183,321 |
| Indonesia | 55 | 3.88% | 101,750 |
| India | 48 | 3.39% | 112,769 |
| Thailand | 44 | 3.11% | 81,636 |
| Turkey | 25 | 1.76% | 68,000 |
| Colombia | 24 | 1.69% | 63,600 |
| Pakistan | 14 | 0.99% | 41,300 |
| Total | 1416.5 | 100.00% | 3,412,645 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think