
According to data of China Customs, in Jan-Oct 2021, China exported 18745.405 tons of ferrosilicon (containing by weight ≤ 55% of silicon), a year-on-year increase of 20.91%.
Among them, 7584.84 tons were exported to South Korea, accounting for 40.4624%; 4276.38 tons were exported to Japan, accounting for 22.8130%.
| Parters | Quantity (tons) | Quantity Proportion | US dollars |
| Korea | 7584.84 | 40.4624% | 11,778,568 |
| Japan | 4276.38 | 22.8130% | 7,389,246 |
| Malaysia | 2411.98 | 12.8670% | 3,787,404 |
| Taiwan, China | 969.6 | 5.1725% | 1,765,083 |
| Thailand | 830 | 4.4278% | 1,489,867 |
| Indonesia | 574.05 | 3.0624% | 881,880 |
| Vietnam | 426 | 2.2726% | 714,967 |
| Turkey | 351.025 | 1.8726% | 520,705 |
| Gabon | 300 | 1.6004% | 419,558 |
| India | 230 | 1.2270% | 326,942 |
| Pakistan | 120 | 0.6402% | 187,060 |
| Russian Federation | 120 | 0.6402% | 177,600 |
| South Africa | 81 | 0.4321% | 160,310 |
| Columbia | 76 | 0.4054% | 128,640 |
| Hong Kong, China | 75 | 0.4001% | 115,162 |
| Mexico | 56 | 0.2987% | 66,880 |
| U.S.A | 50 | 0.2667% | 107,500 |
| Australia | 48 | 0.2561% | 90,687 |
| Morocco | 38 | 0.2027% | 58,400 |
| Belarus | 38 | 0.2027% | 67,740 |
| Ukraine | 34 | 0.1814% | 61,791 |
| the Philippines | 28 | 0.1494% | 52,298 |
| Egypt | 25 | 0.1334% | 42,500 |
| Nigeria | 2.5 | 0.0133% | 4,945 |
| Singapore | 0.03 | 0.0002% | 640 |
| Total | 18745.405 | 100.0000% | 30,396,373 |
Source: China Customs
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think