
According to data of China Customs, in Jan-Oct 2021, China exported 410451.131 tons of ferrosilicon (containing by weight more than 55% of silicon), a year-on-year increase of 83.60%.
Among them, 117255.178 tons were exported to Japan, accounting for 28.5674%; 96642.47 tons were exported to South Korea, accounting for 23.5454%.
| Parters | Quantity (tons) | Quantity Proportion | US dollars |
| Japan | 117255.178 | 28.5674% | 180,781,172 |
| Korea | 96642.47 | 23.5454% | 126,205,586 |
| Indonesia | 62012.879 | 15.1085% | 95,898,361 |
| Taiwan, China | 44228.034 | 10.7755% | 60,859,436 |
| Vietnam | 19778.786 | 4.8188% | 23,549,073 |
| Thailand | 14022.197 | 3.4163% | 19,731,141 |
| Mexico | 10609 | 2.5847% | 16,224,252 |
| India | 9701.9 | 2.3637% | 10,564,836 |
| Malaysia | 6750.56 | 1.6447% | 10,565,916 |
| Chile | 5658 | 1.3785% | 8,120,162 |
| Australia | 2712.711 | 0.6609% | 4,881,131 |
| Turkey | 2483 | 0.6049% | 2,962,982 |
| Algeria | 2220 | 0.5409% | 3,339,680 |
| Pakistan | 1804.06 | 0.4395% | 2,268,012 |
| Bangladesh | 1783 | 0.4344% | 2,457,585 |
| the Philippines | 1678.948 | 0.4090% | 2,861,576 |
| Qatar | 1271.908 | 0.3099% | 2,018,320 |
| New Zealand | 886 | 0.2159% | 1,203,280 |
| Greece | 773.75 | 0.1885% | 970,863 |
| U.S.A | 758 | 0.1847% | 1,000,420 |
| Egypt | 634 | 0.1545% | 920,025 |
| The United Arab Emirates | 609 | 0.1484% | 909,326 |
| Brazil | 568.4 | 0.1385% | 840,930 |
| Venezuela | 567 | 0.1381% | 908,820 |
| Singapore | 541 | 0.1318% | 785,130 |
| Columbia | 526 | 0.1282% | 751,181 |
| Oman | 524 | 0.1277% | 762,050 |
| Ecuador | 479 | 0.1167% | 730,780 |
| Saudi Arabia | 380 | 0.0926% | 471,790 |
| Peru | 344 | 0.0838% | 507,237 |
| Myanmar | 327 | 0.0797% | 405,225 |
| Israel | 280 | 0.0682% | 382,000 |
| Morocco | 250 | 0.0609% | 312,415 |
| Bahrain | 238 | 0.0580% | 289,660 |
| Mongolia | 182.3 | 0.0444% | 249,705 |
| South Africa | 156 | 0.0380% | 193,081 |
| Guatemala | 150 | 0.0365% | 233,000 |
| Ukraine | 145.6 | 0.0355% | 248,097 |
| Jordan | 131 | 0.0319% | 196,600 |
| Britain | 110 | 0.0268% | 128,190 |
| Djibouti | 100 | 0.0244% | 151,125 |
| Nigeria | 62.5 | 0.0152% | 76,274 |
| Iran | 44 | 0.0107% | 50,106 |
| Kenya | 26 | 0.0063% | 37,232 |
| Russian Federation | 26 | 0.0063% | 29,650 |
| Argentina | 10 | 0.0024% | 17,000 |
| Mauritania | 4.95 | 0.0012% | 4,950 |
| Mozambique | 3 | 0.0007% | 2,846 |
| Slovenia | 2 | 0.0005% | 7,825 |
| Total | 410451.131 | 100.0000% | 587,066,034 |
Source: China Customs
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think