
According to data of Trade Statistics of Japan, in June 2021, Japan imported 833.39 tons of ferrosilicon (containing by weight ≤ 55% of silicon), with a year-on-year decrease of 62.98%. Among them, 461 tons were imported from China, accounting for 55.32%.
In Jan-Jun 2021, Japan imported 5760.549 tons of ferrosilicon (containing by weight ≤ 55% of silicon), with a year-on-year decrease of 8.12%. Among them, 2719.5 tons were imported from China, accounting for 47.21%.
| COUNTRY NAME | CURRENT MONTH QUANTITY (TONS) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TONS) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
| R KOREA | - | - | 50 | 10178 |
| FRANCE | - | - | 27 | 10788 |
| GERMANY | - | - | 1.5 | 727 |
| SLOVENI | - | - | 2.788 | 1573 |
| S AFRCA | - | - | 20 | 2808 |
| CHINA | 461 | 97891 | 2719.5 | 532238 |
| SLOVAK | 120 | 14480 | 200 | 22202 |
| THAILND | 104 | 22111 | 566 | 116414 |
| NORWAY | 102.39 | 17524 | 578.761 | 103348 |
| RUSSIA | 46 | 8525 | 1595 | 254587 |
| TOTAL | 833.39 | 160531 | 5760.549 | 1054863 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think