Source: China Customs
| Parters | Quantity (tons) | Quantity Proportion | US dollars |
| South Africa | 6301902.546 | 897,388,304 | 47.3793% |
| Australia | 2184897.807 | 440,980,126 | 16.4266% |
| Gabon | 1958548.208 | 350,064,303 | 14.7249% |
| Ghana | 1094785.31 | 108,862,985 | 8.2309% |
| Brazil | 662689.706 | 95,936,503 | 4.9823% |
| Myanmar | 387471.087 | 42,318,649 | 2.9131% |
| Cote d'Ivoire | 289865.27 | 38,832,305 | 2.1793% |
| Malaysia | 253563.536 | 23,975,027 | 1.9064% |
| Zambia | 39657.323 | 8,098,994 | 0.2982% |
| Kazakhstan | 32519.2 | 2,265,602 | 0.2445% |
| Kenya | 31368.734 | 2,870,069 | 0.2358% |
| Angola | 22073.335 | 4,848,653 | 0.1660% |
| Namibia | 15380.61 | 1,757,906 | 0.1156% |
| Turkey | 7988.194 | 1,045,998 | 0.0601% |
| Mali | 7620.189 | 1,459,409 | 0.0573% |
| Morocco | 3454.252 | 584,999 | 0.0260% |
| Senegal | 3347.128 | 751,603 | 0.0252% |
| Nigeria | 1653.236 | 197,349 | 0.0124% |
| Pakistan | 1371.657 | 126,590 | 0.0103% |
| Madagascar | 543.2 | 97,776 | 0.0041% |
| Chile | 227.837 | 34,753 | 0.0017% |
| Zimbabwe | 26.65 | 4,597 | 0.0002% |
| Guyana | 0.02 | 622 | 0.0000% |
| India | 0 | 24 | 0.0000% |
| Total | 13300955.04 | 2022503146 | 100.0000% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think